Temperature and humidity sensor with built-in E-Ink display. View current readings at a glance while enabling smart climate automation.
| Brand | Aqara |
| Model | AQARA-TEMPERATURE-HUMIDITY-SENSOR-T1 |
| Category | smart-accessories |
| Temp Range | -20°C to 60°C |
| Humidity Range | 0-100% RH |
| Display | E-Ink |
| Battery | CR2450 (2 years) |
| Compatible 1 | Apple HomeKit |
| Compatible 2 | Zigbee 3.0 |
| Compatible 3 | Google Home |
| Compatible 4 | Alexa |
| Warranty | 1 Year |
| Installation | Professional |
Built-in E-Ink display
Always-on temperature/humidity readout
Trigger climate automations
2-year battery life